Age Criteria

  • Age Criteria for 2022-2023

    Admission Age Criteria are as per the guidelines from CBSE/Cambridge Board:

    age
    GradesAgeAs on
    Nursery02 years 6 months1st Jan 2019 – 31st Dec 2019
    PP 1/ Stage 003 Years 6 months1st Jan 2018 – 31st Dec 2018
    PP 2/ Stage 104 years 6 months1st Jan 2017 – 31st Dec 2017
    Grade 1/ Stage 205 years 6 months1st Jan 2016 – 31st Dec 2016
    Grade 2/ Stage 306 years 6 months1st Jan 2015– 31st Dec 2015
    Grade 3/ Stage 407 years 6 months1st Jan 2014 – 31st Dec 2014
    Grade 4/ Stage 508 years 6 months1st Jan 2013 – 31st Dec 2013
    Grade 5/ Stage 609 years 6 months1st Jan 2012 – 31st Dec 2012
    Grade 6/ Stage 710 years 6 months1st Jan 2011 – 31st Dec 2011
    Grade 7/ Stage 811 years 6 months1st Jan 2010 – 31st Dec 2010
    Grade 8/ Stage 912 years 6 months1st Jan 2009 – 31st Dec 2009
    Grade 9/ Pre - IGCSE 13 years 6 months1st Jan 2008 – 31st Dec 2008
    Grade 10/ IGCSE 14 years 6 months1st Jan 2007 – 31st Dec 2007
    SL NODocument NameTypeNos.
    1Birth CertificatePhotocopy2
    2Transfer CertificateOriginal1
    3Passport (Mandatory for Foreign Nationals)Photocopy1
    4Aadhar Card (Parents & Student)Photocopy1
    5Vaccination CardPhotocopy1
    6Blood Group ReportPhotocopy1
    7Progress Report of Previous 2 Academic YearsPhotocopy1
    8Caste Certificate (If any)Photocopy1
    9Photograph - StudentPassport size6
    10Photograph - ParentPassport size2